Specifications
Snapmaker Original
Notice: The specifications listed might be slightly changed in any meaningful way when we refine these products.
BASIC SPECS | Color Touchscreen | 3.5″ |
Depth | 335 mm (13.2”) | |
Height | 289 mm (11.4”) | |
Width | 272 mm (10.7”) | |
Frame Material | Aluminum Alloys | |
File Transfer | USB Disk, USB Cable | |
Power Requirement | 100 – 240V AC | |
Supported OS | macOS, Windows | |
3D PRINTING | Heated Bed | Up to 80°C |
Build Volume | 125 x125 x125 mm (4.9” x 4.9” x 4.9”) | |
Print Head Travel Speed | Up to 100 mm/s | |
Nozzle Diameter | 0.4 mm | |
Nozzle Temperature | Up to 250°C | |
Layer Resolution | 50 – 300 microns | |
Supported Materials | Non-proprietary 1.75 mm PLA, ABS, etc. | |
Nonsupported Materials | Alumide, graphite, etc | |
Supported File Types | STL, OBJ | |
Software | Snapmakerjs. You can also use 3rd party software: Cura, Simplify3D, Slic3r | |
LASER ENGRAVING | Work Area | 125 x125 mm (4.9” x 4.9”) |
Laser Power | 200 mW | |
Wavelength | 405 nm | |
Safety Class | Class 3B | |
Supported Materials | Wood, bamboo, leather, plastic, fabric, paper, non-transparent acrylic, etc. | |
Nonsupported Materials | Metal, glass, gem, transparent material, reflective materials, etc. | |
Supported File Types | SVG, JPEG, PNG, etc. | |
CNC CARVING | Work Area | 90 x90 x50 mm (3.5” x 3.5” x 2.0”) |
Shank Diameter | 3.175 mm | |
Spindle Speed | 19,000 RPM. | |
Supported Materials | Wood, acrylic, PCB, carbon fiber sheet, jade, etc. | |
Nonsupported Materials | Metal, glass, gem, etc. | |
Supported File Types | SVG, STEP, IGES, IGS, DWG, DXF, etc. *Users can work with these supported files with the help of third party software such as Autodesk Fusion 360. |
|
Enclosure for Snapmaker Original
Notice: The specifications listed might be slightly changed in any meaningful way when we refine these products.
Product Dimensions | 358 x 358 x 358 mm (14.1” x 14.1” x 14.1”) | |
Product Weight | 3.0 kg (6.6 lbs) | |
Frame Material | Aluminum Alloys | |
Surface Material | Acrylic | |
Shipping Box | 420 x 348 x 122 mm (16.5” x 13.7” x 4.8”) | |
Shipping Weight | 4.5 kg (9.9 lbs) | |
1600mW Laser Module for Snapmaker Original
Notice: The specifications listed might be slightly changed in any meaningful way when we refine these products.
Laser | 1600mW 445nm Laser Diode | |
Safety Class | Class 4 | |
Supported File Types | SVG, JPEG, PNG, etc. | |
Supported Processing Method | Vector Engraving, Raster Engraving | |
Operating Temperature | -20℃ ~ 50℃ (-4F~122F) | |
Continuous Operating Time | ≤ 5 hours | |
Weight | About 275 g (0.6 lbs) | |
Supported Materials | Wood, bamboo, leather, plastic, film, fabric, felt, paper, non-transparent acrylic, food, etc. | |
Nonsupported Materials | Metal, glass, gem, transparent materials, reflective materials, etc. |
Specifications
Snapmaker Original
Notice: The specifications listed might be slightly changed in any meaningful way when we refine these products.
BASIC SPECS | Color Touchscreen | 3.5″ |
Depth | 335 mm (13.2”) | |
Height | 289 mm (11.4”) | |
Width | 272 mm (10.7”) | |
Frame Material | Aluminum Alloys | |
File Transfer | USB Disk, USB Cable | |
Power Requirement | 100 – 240V AC | |
Supported OS | macOS, Windows | |
3D PRINTING | Heated Bed | Up to 80°C |
Build Volume | 125 x125 x125 mm (4.9” x 4.9” x 4.9”) | |
Print Head Travel Speed | Up to 100 mm/s | |
Nozzle Diameter | 0.4 mm | |
Nozzle Temperature | Up to 250°C | |
Layer Resolution | 50 – 300 microns | |
Supported Materials | Non-proprietary 1.75 mm PLA, ABS, etc. | |
Nonsupported Materials | Alumide, graphite, etc | |
Supported File Types | STL, OBJ | |
Software | Snapmakerjs. You can also use 3rd party software: Cura, Simplify3D, Slic3r | |
LASER ENGRAVING | Work Area | 125 x125 mm (4.9” x 4.9”) |
Laser Power | 200 mW | |
Wavelength | 405 nm | |
Safety Class | Class 3B | |
Supported Materials | Wood, bamboo, leather, plastic, fabric, paper, non-transparent acrylic, etc. | |
Nonsupported Materials | Metal, glass, gem, transparent material, reflective materials, etc. | |
Supported File Types | SVG, JPEG, PNG, etc. | |
CNC CARVING | Work Area | 90 x90 x50 mm (3.5” x 3.5” x 2.0”) |
Shank Diameter | 3.175 mm | |
Spindle Speed | 19,000 RPM. | |
Supported Materials | Wood, acrylic, PCB, carbon fiber sheet, jade, etc. | |
Nonsupported Materials | Metal, glass, gem, etc. | |
Supported File Types | SVG, STEP, IGES, IGS, DWG, DXF, etc. *Users can work with these supported files with the help of third party software such as Autodesk Fusion 360. |
|
Enclosure for Snapmaker Original
Notice: The specifications listed might be slightly changed in any meaningful way when we refine these products.
Product Dimensions | 358 x 358 x 358 mm (14.1” x 14.1” x 14.1”) | |
Product Weight | 3.0 kg (6.6 lbs) | |
Frame Material | Aluminum Alloys | |
Surface Material | Acrylic | |
Shipping Box | 420 x 348 x 122 mm (16.5” x 13.7” x 4.8”) | |
Shipping Weight | 4.5 kg (9.9 lbs) | |
1600mW Laser Module for Snapmaker Original
Notice: The specifications listed might be slightly changed in any meaningful way when we refine these products.
Laser | 1600mW 445nm Laser Diode | |
Safety Class | Class 4 | |
Supported File Types | SVG, JPEG, PNG, etc. | |
Supported Processing Method | Vector Engraving, Raster Engraving | |
Operating Temperature | -20℃ ~ 50℃ (-4F~122F) | |
Continuous Operating Time | ≤ 5 hours | |
Weight | About 275 g (0.6 lbs) | |
Supported Materials | Wood, bamboo, leather, plastic, film, fabric, felt, paper, non-transparent acrylic, food, etc. | |
Nonsupported Materials | Metal, glass, gem, transparent materials, reflective materials, etc. |
Σχετικά προϊόντα με το SNAPMAKER ORIGINAL...
3,720.00 €
με ΦΠΑ
Διαθέσιμο κατόπιν παραγγελίας
5,399.00 €
με ΦΠΑ
Διαθέσιμο κατόπιν παραγγελίας
1,149.00 €
με ΦΠΑ
Διαθέσιμο κατόπιν παραγγελίας