Product Description
Technical Specifications
Model | EinScan-SP | ||
Scan Mode | Fixed scan | Auto Scan | |
Mode of Alignment | Feature, Markers, Manual | Turntable, Markers, Manual | |
Single Shot Accuracy | ≤0.05 mm | ||
Minimum Scan Volume | 30 × 30 × 30 mm | ||
Maximum Scan Volume | 1200 ×1200×1200mm | 200×200×200mm | |
Range of Single Capture | 200×150 mm | ||
Scan Speed | <4 s | <1 min | |
Point Distance | 0.17 mm ~ 0.2 mm | ||
Texture | Yes | ||
File Format | OBJ, STL, ASC, PLY | ||
Camera Resolution | 1.3 Mega Pixels | ||
Light Source | White Light | ||
Stand-off Distance | 290 ~ 480 mm | ||
Computer Requirements | Nvidia series (GTX 660 or higher) Graphic memory > 2G;
1 × USB 2.0 or 3.0; Win7, Win8, Win10 (64 bit); Dual-core i5 or higher; >16 G |
||
Weight (unpacked) | 4.2 kg | ||
Weight (packed) | 7.0 kg | ||
Dimension | 570×210×210 mm | ||
Power Supply | 50 w | ||
Input Voltage | DC:12 v, 3.33 A | ||
Calibration Board | HD | ||
Turntable | Turntable with markers | ||
Load Capacity of Turntable | 5 kg |