Shining3D Einscan H
5,700.00 € με ΦΠΑ
MORE INFORMATION
| Scan Mode | Standard Scan | Body Scan | Face Scan |
|---|---|---|---|
| Light Source | White Light, visible | White Light, visible | Infrared light, invisible |
| Safety | LED light(eye-safe) | LED light(eye-safe) | CLASS І (eye-safe) |
| Scan Accuracy | Up to 0.05mm | Up to 0.05mm | Up to 0.6mm |
| Volumetric Accuracy* | 0.05+0.1mm/m | 0.05+0.1mm/m | / |
| Scan & Align Speed | 1,200,000points/s, 20FPS | 1,200,000points/s, 20FPS | 720,000points/s, 20FPS |
| Camera Frame Rate | 55FPS | ||
| Align Modes | Markers Alignment、Feature Alignment、Hybrid Alignment、Texture Alignment | Feature Alignment | Feature Alignment |
| Working Distance | 470mm | ||
| Depth of Field | 200-700mm | 200-700mm | 200-1500mm |
| Maximum FOV | 420mm*440mm | 420mm*440mm | 780mm*900mm |
| Point distance | 0.25mm-3mm | 0.5mm-3mm | 0.5mm-3mm |
| Built-in Color Camera | Yes | ||
| Color Scanning | Support | ||
| Connection Standard | USB3.0 | ||
| Output Formats | OBJ;STL;ASC;PLY;P3;3MF | ||
| Dimensions | 108mm*110mm*237mm | ||
| Weight | 703g | ||
| Certifications | CE,FCC,ROHS,WEEE,KC | ||
| Recommended Configuration | OS:Win10,64 bit;Graphics card:NVIDIA GTX1080 and higher;Video memory:≥4G;Processor:I7-8700;Memory:≥32GB | ||
* Volumetric accuracy refers to the relationship between 3D data accuracy and object size; the accuracy is reduced by 0.1mm per 100cm(standard scan & body scan). The conclusion is obtained by measuring the center of sphere under marker alignment.
Διαθέσιμο κατόπιν παραγγελίας
Σχετικά προϊόντα με το Shining3D Einscan H...
Original price was: 1,725.00 €.1,560.00 €Η τρέχουσα τιμή είναι: 1,560.00 €. με ΦΠΑ
Διαθέσιμο κατόπιν παραγγελίας








